<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reputation Management and Monitoring Outline</title>
	<atom:link href="http://socialmediaanswers.com/reputation-management-and-monitoring-outline/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/</link>
	<description>Making up answers one question at a time</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:07:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mehmet Korukmez</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-24046</link>
		<dc:creator>Mehmet Korukmez</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-24046</guid>
		<description>Radian6 is not even publishing their prices online.You can do all the feed free with couple of FREE softwares.At the end,they pull out RSS feed from all the avialable online sources.I use http://managingnews.com/ and add few RSS to it and it gives more less same result apart from fancy graphics.

Mehmet</description>
		<content:encoded><![CDATA[<p>Radian6 is not even publishing their prices online.You can do all the feed free with couple of FREE softwares.At the end,they pull out RSS feed from all the avialable online sources.I use <a href="http://managingnews.com/" rel="nofollow">http://managingnews.com/</a> and add few RSS to it and it gives more less same result apart from fancy graphics.</p>
<p>Mehmet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-20055</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 12 Oct 2009 06:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-20055</guid>
		<description>Nice post! but you fogot about mazecore - http://monitor.mazecore.com</description>
		<content:encoded><![CDATA[<p>Nice post! but you fogot about mazecore &#8211; <a href="http://monitor.mazecore.com" rel="nofollow">http://monitor.mazecore.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digipendent &#187; Blog Archive &#187; 5 Steps To Leveraging Multiple Social Networks</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-16052</link>
		<dc:creator>Digipendent &#187; Blog Archive &#187; 5 Steps To Leveraging Multiple Social Networks</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-16052</guid>
		<description>[...] to an RSS feed involving search terms or monitor replies. Also using the tools I talk about in this monitoring post you should be able pickup any conversations about your content, make sure you [...]</description>
		<content:encoded><![CDATA[<p>[...] to an RSS feed involving search terms or monitor replies. Also using the tools I talk about in this monitoring post you should be able pickup any conversations about your content, make sure you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listening and Learning from Domino&#8217;s Pizza &#124; Community Organizer 2.0</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-12426</link>
		<dc:creator>Listening and Learning from Domino&#8217;s Pizza &#124; Community Organizer 2.0</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-12426</guid>
		<description>[...] Media Answers: Reputation Management and Monitoring Online   tweetmeme_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Media Answers: Reputation Management and Monitoring Online   tweetmeme_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz Meter: Social Mention &#187; The Buzz Bin</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-3036</link>
		<dc:creator>Buzz Meter: Social Mention &#187; The Buzz Bin</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-3036</guid>
		<description>[...] Similar to all other search engines, Social Mention might not catch everything. If an organization wanted a comprehensive view of their online presence, a secondary check in [...]</description>
		<content:encoded><![CDATA[<p>[...] Similar to all other search engines, Social Mention might not catch everything. If an organization wanted a comprehensive view of their online presence, a secondary check in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Friedman’s Blog › Tools — WordPress &#171; Aaron Friedman&#8217;s Blog</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-531</link>
		<dc:creator>Aaron Friedman’s Blog › Tools — WordPress &#171; Aaron Friedman&#8217;s Blog</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-531</guid>
		<description>[...] As the chief listener for the organization, Wendy honed her listening literacy skills using free tools like google alerts, technorati, RSS reader, and delicious.  She would listen, aggregate, analyze, [...]</description>
		<content:encoded><![CDATA[<p>[...] As the chief listener for the organization, Wendy honed her listening literacy skills using free tools like google alerts, technorati, RSS reader, and delicious.  She would listen, aggregate, analyze, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-04 &#124; .:The worst kind of thief:.</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-459</link>
		<dc:creator>links for 2009-02-04 &#124; .:The worst kind of thief:.</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-459</guid>
		<description>[...] How to set up reputation management and monitoring for free online &#124; Social Media Answers (tags: monitoring socialmedia internet tools analysis) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to set up reputation management and monitoring for free online | Social Media Answers (tags: monitoring socialmedia internet tools analysis) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Frisk</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-420</link>
		<dc:creator>Mark Frisk</dc:creator>
		<pubDate>Sat, 07 Feb 2009 15:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-420</guid>
		<description>Techrigy&#039;s SM2 product is an interesting solution, and they offer freemium accounts with   complete functionality (albeit with limited keywords and a cap on stored results).</description>
		<content:encoded><![CDATA[<p>Techrigy&#8217;s SM2 product is an interesting solution, and they offer freemium accounts with   complete functionality (albeit with limited keywords and a cap on stored results).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funny you should ask &#187; Bookmarks for February 1st through February 5th</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-396</link>
		<dc:creator>funny you should ask &#187; Bookmarks for February 1st through February 5th</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-396</guid>
		<description>[...] How to set up reputation management and monitoring for free online &#124; Social Media Answers - nice summary. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to set up reputation management and monitoring for free online | Social Media Answers &#8211; nice summary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Naslund</title>
		<link>http://socialmediaanswers.com/reputation-management-and-monitoring-outline/comment-page-1/#comment-384</link>
		<dc:creator>Amber Naslund</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediaanswers.com/?p=1683#comment-384</guid>
		<description>Hi Anora and gang,

Thanks for all the kind words about Radian6. Also wanted to clarify a couple of points above about what our platform captures. We sure do track video titles, users, and descriptions in addition to tags, so that should help there.

Also, we always pick up the author/source of a blog post, and starting with our upcoming release in two weeks, we&#039;ll be including tracking for all post comments, too. So relevant topic profile results that are posted to blog comments will be there for you to see.

Hope that clears up any misconceptions, and we&#039;re always looking for great feedback on our product and what you&#039;d like to see. New features are coming out regularly, and we want to make it a platform that really works for you. So please don&#039;t ever hesitate to reach out; my email and Twitter handle are below!  Thanks for all the great insights and comments.

Best,
Amber Naslund
Director of Community &#124; Radian6
@AmberCadabra
amber.naslund@radian6.com</description>
		<content:encoded><![CDATA[<p>Hi Anora and gang,</p>
<p>Thanks for all the kind words about Radian6. Also wanted to clarify a couple of points above about what our platform captures. We sure do track video titles, users, and descriptions in addition to tags, so that should help there.</p>
<p>Also, we always pick up the author/source of a blog post, and starting with our upcoming release in two weeks, we&#8217;ll be including tracking for all post comments, too. So relevant topic profile results that are posted to blog comments will be there for you to see.</p>
<p>Hope that clears up any misconceptions, and we&#8217;re always looking for great feedback on our product and what you&#8217;d like to see. New features are coming out regularly, and we want to make it a platform that really works for you. So please don&#8217;t ever hesitate to reach out; my email and Twitter handle are below!  Thanks for all the great insights and comments.</p>
<p>Best,<br />
Amber Naslund<br />
Director of Community | Radian6<br />
@AmberCadabra<br />
<a href="mailto:amber.naslund@radian6.com">amber.naslund@radian6.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
